Published dataset
A machine-readable publication of the current authored mAtlas graph. It supports retrieval and deterministic local analysis; it does not provide a remote query service.
Dataset contract
A source-backed visual atlas connecting mathematics, physics, and fundamental chemistry from formal structures and physical law through chemical composition, bonding, reactivity, measurement, and radiochemical processes.
Current downloads
The /data/latest/ URLs are replaced on each publication. The manifest reports the current content version and SHA-256 digests. Save the manifest and downloaded artifacts when reproducible use requires a retained snapshot.
| Artifact | URL | Format, SHA-256, size |
|---|---|---|
| Canonical graph JSON | current URL | application/json56bd59ea35cdcd6acbdbbed0b3cf46d1eaa2186e2eed0aaf29794a3faf4d7f671,964,490 bytes |
| Graph JSON Schema | current URL | application/schema+json51e728559179842248e3ca54bb8334b1dbca46536a7dd31514350c1b0b3fe3567,153 bytes |
| Stories and Views JSON | current URL | application/jsonce8aa776bca406af86edba34e6e6dbea31b55da13ff1c24cb56f0b6c2ee38b5760,502 bytes |
| Share-link codec JSON | current URL | application/json59031f96bc8702320ce6dbb4fa5fb0e5dd91b6e468f3c89ffaccac5e715890322,075 bytes |
| Content provenance JSON | current URL | application/jsone356e5df60e958cde8887d1390a3de4af5cbf64c14e8f3f9495e1738fee697b11,622 bytes |
| Concepts and construction junctions NDJSON | current URL | application/x-ndjson009b4afea8f2f274f765ba59e9d9951cbf3efd923a5e7b3950c0ee57b1b005f91,316,715 bytes |
| Relations NDJSON | current URL | application/x-ndjson6386c91b6161b40651294c87d16b83afc015c27d6161ec7afdcc6fe56eb905b44,880,909 bytes |
| Sources NDJSON | current URL | application/x-ndjson7a5f266c1de6a1563f66dbdf3c48340045f44b554add9aa3b4170c3579c65d601,017,497 bytes |
| Domains NDJSON | current URL | application/x-ndjsonb534002f86d06d78368aa753b1f4e1cd8390e97fc029d393ecafc40da34f225021,866 bytes |
| Fields NDJSON | current URL | application/x-ndjson2217188321a0ebbcd79b59165080da50a1c54184d78acd0bc0f50ffce1015d4e2,091 bytes |
| Relation types NDJSON | current URL | application/x-ndjson5d000a58fe0188b31514dd6875d091bdf423489fcc60c4c22e4b09f2c86ac82a23,108 bytes |
| mAtlas SQLite database | current URL | application/vnd.sqlite30306d83988d8775cd13a6ac54f43eb53b94e333221d76160cea5d20922cf952b8,507,392 bytes |
| mAtlas RDF JSON-LD graph | current URL | application/ld+json2fcf896e95572a0953f2550f48585a716a70f382855550642c0bbc60725e0e474,722,269 bytes |
| mAtlas RDF Turtle graph | current URL | text/turtle97127e58802066c826a3bbbc55ba1774cfd2ae899edfdb86883349dfd9c0f5fc3,435,824 bytes |
Small deterministic records
Browser agents and integrations can retrieve individual records without first parsing the entire graph.
- Concept:
https://atlas.madvay.com/data/latest/concepts/{conceptId}.json - Concept relations:
https://atlas.madvay.com/data/latest/concepts/{conceptId}/relations.json - Domain:
https://atlas.madvay.com/data/latest/domains/{domainId}.json - Relation type:
https://atlas.madvay.com/data/latest/relation-types/{relationTypeId}.json
Use with an AI system
- Start with the data manifest or llms.txt.
- Resolve names to canonical concept IDs before making graph claims. Direct relations remain authored
source → targetassertions even when a path traverses an edge backwards. - Use the published SQLite file or zero-dependency Python library for paths, closures, and subgraphs. Use predecessor and prerequisite traversal exactly as the relation-type metadata defines them.
- For a cited claim, use the canonical concept page and, for a direct edge, its relation fragment; retain the linked external sources attached to that record.
- Do not infer unrecorded graph edges from general knowledge.
